All certificates
Certificates across all rigs
-
| Rig | Equipment | Part name | Part number | Serial number | COC date | In service | Last 5Y major | End date | S/N verified | COC reviewed | Status | Cert | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BORGLAND DOLPHIN | IWCE | Choke Line Flex Loop | 3149617/C | 160500 | 12 Jun 2019 | 12 Jun 2019 | 1 May 2019 | 1 May 2024 | 17 Mar 2026 | 20 Mar 2025 | Expired | ||
| BORGLAND DOLPHIN | MPD | LPR Bonnet Port Side | 3133782-04-CP/NC | N1229-6 | 5 Aug 2019 | 27 Nov 2019 | 23 Jun 2019 | 23 Jun 2024 | 28 Jul 2025 | 28 Dec 2025 | Expired | ||
| ISLAND INNOVATOR | BOP 2 | Kill Isolation Operator | Operator P/N: SDX 3015SF01-42-2 | S18-135-008A | 6 Nov 2019 | — | 6 Jul 2019 | 6 Jul 2024 | 13 Jan 2025 | 20 Dec 2025 | Expired | ||
| ISLAND INNOVATOR | BOP 1 | LMRP Flex Joint | PN: PD16305 Rev. B | SN: 1135 | 31 May 2019 | 14 Jun 2019 | 22 Jul 2019 | 22 Jul 2024 | — | 19 Apr 2025 | Expired | ||
| BORGLAND DOLPHIN | Controls | Upper BSR Upper Block Stbd. Side | 3166501 Rev NC | 5204618-1 | — | 5 May 2023 | 25 Jul 2019 | 25 Jul 2024 | 31 Mar 2026 | 6 May 2026 | Expired | ||
| ISLAND INNOVATOR | BOP 1 | Riser Boost Valve Operator | Operator P/N: | Operator S/N: | 1 Jan 2016 | 12 Feb 2016 | 13 Aug 2019 | 13 Aug 2024 | 9 Mar 2026 | 24 Feb 2026 | Expired | ||
| ISLAND INNOVATOR | Controls | Outer Annular Bleed Valve | Operator P/N: SDX 3015SFC1-42-2 | S18-135-060B | 6 Nov 2022 | — | 20 Sep 2019 | 20 Sep 2024 | 24 Jan 2026 | 21 Dec 2025 | Expired | ||
| BORGLAND DOLPHIN | Controls | Kill Female Stab Assembly | 3148471-CP/NC | 158750 | 14 May 2019 | 24 May 2019 | 11 Nov 2019 | 11 Nov 2024 | 23 Nov 2025 | 2 Aug 2025 | Expired | ||
| BORGLAND DOLPHIN | MPD | Upper BSR Lower Block Port Side | 3166502 | 5199152-1 | — | 5 May 2023 | 20 Nov 2019 | 20 Nov 2024 | 17 Sep 2025 | 15 Jul 2025 | Expired | ||
| ISLAND INNOVATOR | Controls | LPR Block Stbd. Side | 3147818-20 /C1 | N6476 | — | 1 Oct 2019 | 1 Jan 2020 | 1 Jan 2025 | 28 Jun 2025 | — | Expired | ||
| BORGLAND DOLPHIN | Controls | MPR Block Stbd. Side | 3116833-04 B | 3116833-04 B | — | 1 Oct 2019 | 14 Feb 2020 | 14 Feb 2025 | 28 Apr 2026 | 13 Jan 2026 | Expired | ||
| ISLAND INNOVATOR | BOP 2 | Lower BSR Bonnet Stbd. Side | 3145784-01-CP/NC | N0523-2 | 5 Aug 2019 | 27 Nov 2019 | 15 May 2020 | 15 May 2025 | 13 Mar 2025 | 18 Mar 2026 | Expired | ||
| BORGLAND DOLPHIN | MPD | Kill Isolation Operator | Operator P/N: SDX 3015SF01-42-2 | S18-135-008A | 6 Nov 2019 | — | 29 May 2020 | 29 May 2025 | 30 Apr 2025 | — | Expired | ||
| ISLAND INNOVATOR | Controls | UPR Block Port Side | 3147818-20 Rev C1 | 1703620-10 | — | 1 Oct 2019 | 1 Oct 2020 | 1 Oct 2025 | 17 Dec 2025 | 18 Jun 2025 | Expired | ||
| ISLAND INNOVATOR | MPD | Upper Annular (ID) | 3130986-37 | 159714 | 31 Dec 2014 | — | 2 Oct 2020 | 2 Oct 2025 | 3 Jun 2025 | 4 Apr 2026 | Expired | ||
| ISLAND INNOVATOR | BOP 1 | Lower BSR Bonnet Port Side | 3145784-01-CP/NC | N0354-2 | 5 Aug 2019 | 27 Nov 2019 | 9 Nov 2020 | 9 Nov 2025 | 13 Aug 2025 | 24 Jul 2025 | Expired | ||
| ISLAND INNOVATOR | BOP 2 | Gas Directional Block (4-way cross) | M2571 | L-30518-2-V1 | 26 Jun 2019 | 26 Jun 2019 | 22 Nov 2020 | 22 Nov 2025 | 10 Mar 2025 | 12 Apr 2025 | Expired | ||
| BORGLAND DOLPHIN | BOP 1 | CSR Bonnet Port Side | 3149356-01-CP/NC | N0243-2 | 5 Aug 2019 | 27 Nov 2019 | 2 Dec 2020 | 2 Dec 2025 | — | 20 Feb 2026 | Expired | ||
| ISLAND INNOVATOR | BOP 2 | Upper Choke Valves - Dual Block Assembly | SDX3015DFC-HAC1 | S18-135-059 | 6 Nov 2019 | — | 15 Feb 2021 | 15 Feb 2026 | 9 May 2025 | — | Expired | ||
| ISLAND INNOVATOR | MPD | Lower Kill Valves - Dual Block Valve Assembly | SDX 3015DFC-HAD1 | S18-135-084 | 24 Sep 2020 | 1 Oct 2020 | 26 Feb 2021 | 26 Feb 2026 | 27 Dec 2025 | — | Expired | ||
| BORGLAND DOLPHIN | MPD | Lower Triple | 3147889-08 | 160204 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | IWCE | MPR Bonnet Stbd. Side | 3133782-04-CP/NC | N0928-2 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | IWCE | CSR Upper Block Stbd. Side | 3167375/NC | 10923832-1 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | Controls | Lower BSR Lower Block Port Side | 3166502 Rev NC | 5203274-1 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | BOP 2 | UPR Block Port Side | 3147818-20 Rev C1 | 1703620-10 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | IWCE | UPR Block Stbd. Side | 3147818-20 Rev C1 | 1703620-1 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | BOP 2 | LPR Block Stbd. Side | 3147818-20 /C1 | N6476 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | MPD | Upper Choke Valves - Dual Block Assembly | SDX3015DFC-HAC1 | S18-135-059 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | BOP 1 | Upper Inner Kill Operator | Operator P/N: SDX 3015 SFC1-42-2 | S18-135-055A | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | BOP 2 | Lower Inner Kill Operator | Operator P/N: SDX3015 SFC 1-42-2 | S18-135-084A | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | IWCE | Lower Choke to Body Spool | 3149080-01/C | 1866-00-5 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | Controls | Middle Kill to Upper Kill Spool | 3147810-08947-04-01/A | 160777 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | BOP 2 | Upper Kill to Body Spool | 3149080-01/C | 1866-00-6 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | Controls | LMRP Connector | H350210-2H931-CP/NC | 4971921-1 Original S/N: 0000260303-1 | — | — | — | — | — | — | Unknown | ||
| BORGLAND DOLPHIN | IWCE | LMRP Flex Joint | PN: PD16305 Rev. B | SN: 1135 | — | — | — | — | — | — | Unknown | ||
| ISLAND INNOVATOR | Controls | MPR Bonnet Port Side | 3133782-04-CP/NC | N0243-4 | — | — | — | — | — | — | Unknown | ||
| ISLAND INNOVATOR | Controls | Lower Choke Valves - Dual Block Assembly | SDX 3015DFC-HAD1 | S18-135-083 | — | — | — | — | — | — | Unknown | ||
| ISLAND INNOVATOR | BOP 1 | Lower Inner Choke Operator | Operator P/N: SDX 3015 SFC 1-42-2 | S18-135-083A | — | — | — | — | — | — | Unknown | ||
| ISLAND INNOVATOR | BOP 2 | Middle Inner Kill Operator | Operator P/N: SDX 3015 SFC 1-42-2 | S18-135-082A | — | — | — | — | — | — | Unknown | ||
| ISLAND INNOVATOR | MPD | Lower Kill to Middle Kill Spool | 3147810-04251-04-01/B | 160775 | — | — | — | — | — | — | Unknown |
Loading more certificates...