Projects
Manage and track all your inspection projects
| Project | Rig | Client | Location | Inspection Startdate | Inspection Enddate | Type | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| MRAP1011.1 | Borgland Dolphin | Dragon Oil | Turkmenistan | 2024-03-27 | 2024-04-05 | Rig intake | In Progress | |
| MRAP1011.2 | West Tellus | Dragon Oil (Turkmenistan) Ltd | Baku quayside | 2024-02-16 | 2024-02-25 | Compliance | In Progress | |
| MRAP1011.4 | COSL Pioneer | Dragon Oil (Turkmenistan) Ltd. | Turkmenistan, ZHD A platform offshor... | 2024-04-09 | 2024-04-19 | Rig intake | In Progress | |
| MRAP1011.8 | Island Innovator | Dragon Oil (Turkmenistan) Ltd | Turkmenistan | 2024-06-01 | 2024-06-14 | Compliance | In Draft | |
| MRAP1015.4 | Songa Endurance | Philippine Geothermal Production Co... | Tiwi, Albay | 2025-03-24 | 2025-04-07 | Rig intake | In Draft | |
| MRAP1047.2 | Scarabeo 5 | Husky Oil China | China | 2024-05-17 | 2024-05-25 | Compliance | In Draft | |
| MRAP1054.5 (TOD) | Transocean Leader | Cangail-PTTEPI Operating Company (... | Crystal Offshore yard | 2024-07-26 | 2024-08-06 | Rig intake | In Draft | |
| MRAP1055.3 (T-16) | Maersk Highlander | Cangail-PTTEPI Operating Company (... | Crystal Offshore yard, Singapore | 2024-08-06 | 2024-08-16 | Compliance | In Draft | |
| MRAP1087.1 | Noble Sam Croft | Medco E&P Grissik Ltd | Indonesia, Sumpaland | 2024-08-09 | 2024-08-19 | Rig intake | In Draft | |
| MRAP1087.2 | Valaris DPS-5 | Medco E&P Grissik Ltd | Suban-28, Musi Banyu Asin, Desat Ket... | 2025-05-13 | 2025-05-20 | Compliance | In Draft | |
| MRAP1096.1 | West Phoenix | PVD | Esbjerg | 2024-07-27 | 2024-08-03 | Compliance | In Draft | |
| MRAP1099.1 | Deepsea Atlantic | Petroleum Development Oman (PDO) | Yibal field, PDO reserve well site | 2024-07-16 | 2024-08-04 | Rig intake | In Draft | |
| MRAP1102.1 | Ocean Valiant | Kangean Energy Indonesia Ltd | Indonesia | 2024-09-13 | 2024-09-20 | Compliance | In Draft | |
| MRAP1112.2 | Stena Spey | Medco E&P Grissik Ltd. | Rimau (South Sumatera), PT Medco ... | 2025-01-29 | 2025-02-08 | Rig intake | In Draft | |
| MRAP1113 | Seadrill West Gemini | PTTEPI Sarawak Oil Ltd | Labuan, Malaysia | 2024-09-17 | 2024-09-30 | Compliance | In Draft | |
| MRAP1136.7 | Borgland Dolphin | Schlumberger Limited | Nukus, Uzbekistan | 2025-09-25 | 2025-10-10 | Rig intake | In Draft | |
| MRAP1153 | West Tellus | PTTEPI Sarawak Oil Ltd | Labuan | 2025-04-07 | 2025-04-18 | Rig intake | In Draft | |
| MRAP1163.1 | COSL Pioneer | SK EARTHON CO., LTD. | Jetty No.3, PTSC Downstream Port, ... | 2025-05-15 | 2025-05-29 | Compliance | In Draft | |
| MRAP1185.1 | Island Innovator | SK Earthon & Dialog Resources | Malaysia, Offshore Labuan | 2025-11-05 | 2025-11-13 | Rig intake | In Draft | |
| MRAP1190.1 | Songa Endurance | Velesto Energy Berhad | Malaysia, Warehouse No 44, Door 13-... | 2025-11-18 | 2025-11-25 | Compliance | In Draft | |
| MRAP1196 | Scarabeo 5 | Zarubezhneft EP Vietnam B.V. | Vietnam, PVD Tech Base, 9th Street o... | 2025-07-14 | 2025-07-25 | Rig intake | In Draft | |
| MRAP1207. Testing for Nasir and Ammar | Transocean Leader | Ibex | Islamabad | 2025-06-28 | 2025-07-02 | Compliance | In Draft | |
| MRAP1207.1 | Noble Sam Croft | Mari Energies Limited | Islamabad Pakistan (North) | 2025-07-07 | 2025-07-17 | Rig intake | In Draft | |
| MRAP1207.2 | Maersk Highlander | Mari Energies Limited | Islamabad Pakistan (North) | 2025-07-18 | 2025-07-28 | Compliance | In Draft |
Showing 1 to 24 of 24 projects